Ahad, Julai 28, 2013

Continous Assesment Marks for MPW 2133 Sem 3/13/34 - Malaysian

dari ChangkatNingkeBTP

Dear Students, for your reference only ...

MPW 2133 Malaysian Students

MATRIKS
Asg (30) test 20 pres 5 kom 5
Total
4133003541 21 13.5 34.5
4123014321 21 12.5 5 38.5
4131001681 24 18 42


4133001411 20 15 5 40
4133007691 23 10.5 33.5
4103003531 23 8 4 35
4101005131 24 15 4 43
4112037481 26 15.5 41.5
4123013251 24 13 37
4091009191 24 12.5 36.5
4133010671 28 16 44
4133007961 23 9 32
4133005091 21 15 36
4123003691 24 14.5 3 41.5
4123013401 26 16.5 42.5
4131005231 24 9.5 33.5
4133010581 28 11 39
4123011661 21 12.5 5 38.5
4131000591 24 16.5 4 44.5
4133008021 21 13 34
4133007981 20 14.5 3 37.5
4102009571 15 11.5 26.5
4131005661 24 24
4133002241 21 12.5 33.5
4133010701 28 8.5 36.5
4112033461 26 15.5 41.5
4123014461 25 18 43
4133008111 28 15 43
4123003781 21 15.5 5 41.5
4123014482 21 12.5 4 37.5
4133000571 20 15 5 40
4123007411 25 19 44
4133003841 23 8.5 31.5
4123013941 25 12.5 37.5
4102007121 15 12 27 x
4122007541 24 16.5 3 43.5
4112036171 24 14.5 38.5
4123011461 21 11 5 37
4103001341 23 12 35
4123001811 20 9.5 4 33.5
4103001341 23 14 37
4123011391 24 12 3 39
4103002361 23 11 4 38
4112031651 24 11.5 35.5
4103000531 24 11 35
4102008321 15 15
4133006231 24 13.5 37.5
4131002361 24 17 2 43
4123007371 24 10.5 3 37.5
4103001181 24 12.5 36.5
4103005031 23 13.5 36.5
4133003211 21 14.5 35.5
4123013781 24 15.5 39.5
4092012021 24 14.5 38.5
4131005741 24 15.5 39.5
4133008081 25 10.5 35.5
4123002351 24 13 3 40
4138005591 21 13.5 4 38.5
4123000411 24 16.5 5 45.5
4123012291 24 13 37
4102007481 15 14 29
4133008711 28 15.5 43.5
4123013611 24 14 38
4112039462 24 10.5 34.5
4112029891 26 15.5 41.5
4123013941 25 17.5 42.5

Tiada ulasan:

Industrial relations and legislation in Malaysia -Overview

dari ChangkatNingkeBTP Industrial relations and legislation in Malaysia are governed by various laws and regulations aimed at maintaining ha...