Ahad, Julai 28, 2013

Continuous Assessment Marks for MPW 2133 Session 3/13/34- International Students

dari ChangkatNingkeBTP

For reference only...



MATRIC MARKS
Asg (30) test 20 att 7 kom 3 Final (40) Total
4121001662 29 15 7 3 54
4083020281 29 14.5 2 1 46.5
4102000351 25 10.5 2 1 38.5
4101024071 25 12.5 2 1 40.5
4103005191 25 12.5 6 3 46.5
4111027411 25 11 6 3 45
4112039612 25 16 7 3 51
4112036801 29 15.5 7 3 54.5
4101022961 25 14 2 1 42
4112040341 25 8.5 2 1 36.5
4112040822 25 7 2 1 35
4101023461 25 12.5 2 1 40.5

Tiada ulasan:

Industrial relations and legislation in Malaysia -Overview

dari ChangkatNingkeBTP Industrial relations and legislation in Malaysia are governed by various laws and regulations aimed at maintaining ha...