Ahad, Julai 28, 2013

Assesments Marks for MPW1133 Semester 3/13/34 - Malaysian Students

dari ChangkatNingkeBTP

For Reference Only...



MATRIKS
Asg (30) test 20 present Att Final (40) Total  
3112030371 25 12 5     42  
3131004581 25 9       34  
3133005101 21 10       31  
3133009301 16 12       28  
3123009651 23 9.5       32.5  
3111009401 22 13.5       35.5  
3133006201 23 7.5       30.5  
3123006961 22 14       36  
3112035591 22 11.5       33.5  
3131004551 18 10       28  
3101005001 17 12.5 5     34.5  
3131004891 18 11.5       29.5  
3123000051 22 10       32 X
3133002341 21 11.5       32.5  
3133002091 21 4.5       25.5 x
3133005821 22 8.5       30.5  
3133005361 15 9       24  
3133003611 19 9.5       28.5  
3133009661 21 5.5       26.5  
3133002831 15 9       24  
3133003361 23 7       30  
950227-06-5087 22 8       30  
3133005351 25 13       38  
3133002561 23 12.5       35.5  
3131001721 20 13.5       33.5  
3101001881 19 11       30  
3131001291 20 11       31  
3133002981 15 8       23  
3131001281 25 11 5     41  
3101008501 17 10 5     32  
3131003461 15 10.5       25.5  
3133003321 19 8.5       27.5  
3133009661 21 5.5       26.5  
3133009791 23 11       34  
3133009841 23 8.5       31.5 x
3133003021 19 10       29  
3133009951 16 6.5       22.5  
3133009781 23 6.5       29.5  
3131002661 18 10.5       28.5  
3133007901 19 4       23  
950506-10-5571 23 11.5       34.5  
3133009711 23 10       33  
3133002501 19 7       26  
3123005621 21         21  
3101004981 19 6       25  
3133002121 15 7.5       22.5  
3131004591 20 9       29  
3133003851 15 9.5       24.5  
3123002031 22 9.5       31.5  
3123000021 23         23  
3133005601 23 10.5       33.5  
3133010631 15 12       27  
3123005911 23         23  
3123008691 17 9       26  
3133007871 23 11.5       34.5  
3123002281 23 8       31  
3123001161 21 10.5       31.5  
3123006301 23 12       35  
3133005831 23 12.5       35.5  
3123000901 21 10.5       31.5  
3131003111 28         28  
3123003131 22         22  
3133006511 23 8       31  
3111008881 22 10.5       32.5 x
3112039641 17 13 5     35  
3133002791 15 5.5       20.5  
3131007971 28         28 x
3131004681 18 12       30  
3133005581 23 11       34  
3111008781 17 15 5     37  
3133006501 23 35       58  
3133003001 23 7       30  
3111023301 22 9.5       31.5  
3131000491 28 12.5       40.5  
3133003031 15 9       24  
3123001951 25 12.5 5     42.5  

Tiada ulasan:

Advocating for People with Disabilities (PWD) in Islam

dari ChangkatNingkeBTP   This article explores the Islamic perspective on advocating for people with disabilities (PWD), highlighting the ...